Full Rankings
Ranked by AI audience reach
| Rank | Brand | Reach | |
|---|---|---|---|
| #4 | Hidden Brand Name hidden.com | 64% of AI users | |
| #5 | Hidden Brand Name hidden.com | 64% of AI users | |
| #6 | Hidden Brand Name hidden.com | 64% of AI users | |
| #7 | Hidden Brand Name hidden.com | 61% of AI users | |
| #8 | Hidden Brand Name hidden.com | 61% of AI users | |
| #9 | Synaptics synaptics.com | 57% of AI users | |
| #10 | Formerica Optoelectronics Inc formericaoe.com | 46% of AI users | |
| #11 | Shenzhen Codaca Electronic Co., Ltd[3][9] codaca.com | 46% of AI users | |
| #12 | Imagetek, Inc. imagetek.com | 44% of AI users | |
| #13 | AU Optronics (AUO) auo.com | 43% of AI users | |
| #14 | 4D LCD, Inc. 4dlcd.com | 43% of AI users | |
| #15 | ocularlcd.com ocularlcd.com | 43% of AI users | |
| #16 | Tech Global Inc globaltechdisplay.com | 41% of AI users | |
| #17 | Harmony Electronics Corp harmony.com.tw | 39% of AI users | |
| #18 | Holtek Semiconductor holtek.com | 37% of AI users | |
| #19 | Himax Technologies, Inc.[1][2][3][4][5] himax.com.tw | 35% of AI users | |
| #20 | True Vision Displays truevisiondisplays.com | 35% of AI users | |
| #21 | Epson Europe Electronics GmbH epson.eu | 35% of AI users | |
| #22 | ILITEK Corporation ilitek.com | 35% of AI users | |
| #23 | Netsol netsol.co.kr | 35% of AI users | |
| #24 | IntelliGraphics, Inc. intelligraphics.com | 35% of AI users | |
| #25 | Allwinner Technology allwinnertech.com | 35% of AI users | |
| #26 | Truly USA trulyusa.com | 35% of AI users | |
| #27 | Epson Electronics epsonelectronics.com | 35% of AI users | |
| #28 | Dynamic Electronics dynamic.com.tw | 35% of AI users | |
| #29 | Allwinner Technology allwinner.com | 35% of AI users | |
| #30 | CEC Panda LCD Technology cecpanda.cn | 32% of AI users | |
| #31 | Vivante Corporation vivantecorp.com | 32% of AI users | |
| #32 | Nuvoton Technology nuvoton.com | 31% of AI users | |
| #33 | Unisoc unisoc.com | 30% of AI users | |
| #34 | Display Logic USA Inc displaylogic.com | 29% of AI users | |
| #35 | Visionox visionox.com | 29% of AI users | |
| #36 | CSOT (China Star Optoelectronics Technology) csot.com | 29% of AI users | |
| #37 | solomon-systech.com solomon-systech.com | 29% of AI users | |
| #38 | PixelPoint pixelpoint.io | 20% of AI users | |
| #39 | Display Elektronik GmbH display-elektronik.de | 17% of AI users | |
| #40 | SEACOMP Corporation displaytech-us.com | 17% of AI users | |
| #41 | Audio Visual audiovisual.com | 15% of AI users | |
| #42 | ReviewInc reviewinc.com | 15% of AI users | |
| #43 | Importify importify.com | 15% of AI users | |
| #44 | Seiko Instruments Inc. seiko-ep.co.jp | 15% of AI users | |
| #45 | tfsemiconductors.com tfsemiconductors.com | 15% of AI users | |
| #46 | Heroic heroic.io | 15% of AI users | |
| #47 | VanillaTalk vanillatalk.com | 15% of AI users | |
| #48 | Bijk bijk.com | 15% of AI users | |
| #49 | Displaytech displaytech.com | 9% of AI users | |
| #50 | Everlight Electronics everlight.com | 9% of AI users | |
| Unlock positions #1-8 | |||
Competitive Insight
This is a crowded category with 107 verified competitors. Only the top 10 get meaningful AI recommendations.
Top Competitors Mentioned
Brands most frequently cited as competitors in this category by LLMs.
Hidden Competitor# mentions
Hidden Competitor# mentions
Hidden Competitor# mentions
Hidden Competitor# mentions
Hidden Competitor# mentions
What is Consensus?
Consensus measures how many leading AI models recognize this category. Higher consensus means the category is well-established in AI understanding.
High: Market truth
Medium: Emerging category
Emerging: AI-emergent