Full Rankings
Ranked by AI audience reach
| Rank | Brand | Reach | |
|---|---|---|---|
| #4 | Hidden Brand Name hidden.com | 43% of AI users | |
| #5 | Hidden Brand Name hidden.com | 42% of AI users | |
| #6 | Hidden Brand Name hidden.com | 42% of AI users | |
| #7 | Hidden Brand Name hidden.com | 36% of AI users | |
| #8 | Hidden Brand Name hidden.com | 36% of AI users | |
| #9 | Powerchip Semiconductor Manufacturing pcm.com.tw | 36% of AI users | |
| #10 | Watson Bio watsonbio.com | 35% of AI users | |
| #11 | ON Semiconductor onsemi.com | 34% of AI users | |
| #12 | ON Semiconductor on-semiconductor.com | 34% of AI users | |
| #13 | ON Semiconductor onssemi.com | 28% of AI users | |
| #14 | Fairchild Semiconductor fairchildsemi.com | 27% of AI users | |
| Unlock positions #1-8 | |||
Competitive Insight
This is an emerging category with only 14 verified brands. First movers have a significant advantage here.
Top Competitors Mentioned
Brands most frequently cited as competitors in this category by LLMs.
Hidden Competitor# mentions
Hidden Competitor# mentions
Hidden Competitor# mentions
Hidden Competitor# mentions
Hidden Competitor# mentions
What is Consensus?
Consensus measures how many leading AI models recognize this category. Higher consensus means the category is well-established in AI understanding.
High: Market truth
Medium: Emerging category
Emerging: AI-emergent