Full Rankings
Ranked by AI audience reach
| Rank | Brand | Reach | |
|---|---|---|---|
| #4 | Hidden Brand Name hidden.com | 80% of AI users | |
| #5 | Hidden Brand Name hidden.com | 80% of AI users | |
| #6 | Hidden Brand Name hidden.com | 80% of AI users | |
| #7 | Hidden Brand Name hidden.com | 80% of AI users | |
| #8 | Hidden Brand Name hidden.com | 80% of AI users | |
| #9 | mcb-industrie.com mcb-industrie.com | 80% of AI users | |
| #10 | Archimedes Controls Inc archimedescontrols.com | 80% of AI users | |
| #11 | Shanghai Electric shanghai-electric.com | 80% of AI users | |
| #12 | Ouster, Inc. ouster.io | 80% of AI users | |
| #13 | JUMO jumo.world | 80% of AI users | |
| #14 | Vzense vzense.com | 80% of AI users | |
| #15 | Red Lion Controls redlion.net | 79% of AI users | |
| #16 | Parsec Automation parsec.com | 79% of AI users | |
| #17 | ICP DAS USA, Inc icpdas-usa.com | 79% of AI users | |
| #18 | B&R Industrial Automation b&R.com | 77% of AI users | |
| #19 | Ouster ouster.com | 77% of AI users | |
| #20 | Schneider Electric schneider-electric.com | 76% of AI users | |
| #21 | Delta Electronics delta-corp.com | 76% of AI users | |
| #22 | Delta Electronics delta-americas.com | 76% of AI users | |
| #23 | Delta Electronics deltaelectronics.com | 76% of AI users | |
| #24 | Delta Electronics delta-electronics.net | 76% of AI users | |
| #25 | Novus Automation novusautomation.com | 76% of AI users | |
| #26 | Beijer Electronics beijerelectronics.com | 76% of AI users | |
| #27 | FUJI Sports fuji.com | 76% of AI users | |
| #28 | Advanced Mechanical Technology, Inc amti-evolutions.com | 76% of AI users | |
| #29 | Seegrid seegrid.com | 76% of AI users | |
| #30 | Galco Industrial Electronics galco.com | 75% of AI users | |
| #31 | Control Solutions controlsolutions.com | 74% of AI users | |
| #32 | Emerson emerson.com | 73% of AI users | |
| #33 | Rockwell Automation rockwellautomation.com | 72% of AI users | |
| #34 | PTC Kepware kepware.com | 72% of AI users | |
| #35 | Yokogawa Electric yokogawa.com | 72% of AI users | |
| #36 | Inductive Automation inductiveautomation.com | 72% of AI users | |
| #37 | Maple Systems maplesystems.com | 72% of AI users | |
| #38 | Siemens Digital Industries siemensdigitalindusties.com | 69% of AI users | |
| #39 | EZAutomation, Inc. ezautomation.net | 60% of AI users | |
| #40 | Hitachi hitachi.com | 57% of AI users | |
| #41 | Rockwell Solutions recallrockwell.com | 57% of AI users | |
| #42 | bosch.com bosch.com | 57% of AI users | |
| #43 | di-soric GmbH & Co. KG[1][2][3] di-soric.com | 55% of AI users | |
| #44 | Yaskawa Electric yaskawa.com | 54% of AI users | |
| #45 | InduSoft indusoft.com | 52% of AI users | |
| #46 | Techman Robot tm-robot.com | 52% of AI users | |
| #47 | Phoenix Contact phoenixcontact.com | 49% of AI users | |
| #48 | Boot and Work Corp S.L industrialshields.com | 49% of AI users | |
| #49 | Honeywell Process Solutions honeywellprocess.com | 46% of AI users | |
| #50 | Turck turck.com | 46% of AI users | |
| Unlock positions #1-8 | |||
Competitive Insight
This is a crowded category with 1149 verified competitors. Only the top 10 get meaningful AI recommendations.
Top Competitors Mentioned
Brands most frequently cited as competitors in this category by LLMs.
Hidden Competitor# mentions
Hidden Competitor# mentions
Hidden Competitor# mentions
Hidden Competitor# mentions
Hidden Competitor# mentions
What is Consensus?
Consensus measures how many leading AI models recognize this category. Higher consensus means the category is well-established in AI understanding.
High: Market truth
Medium: Emerging category
Emerging: AI-emergent